Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Vivlos, Naxos • Maisonette • Ground & Upper Levels
Boriadon Art Retreat – Village & Windmill Views
Sleeps 52 Bedrooms (en-suite)Living room + WC
Shared Garden & BBQCleaning every 3 days
10′ to Plaka12′ to Mikri Vigla18′ to Naxos Town
Welcome to Boriadon Art Retreat – Village & Windmill Views, a welcoming maisonette in the peaceful village of Vivlos, Naxos. Blending modern comfort with authentic island charm, it offers style, warmth, and tranquility amidst the Naxian countryside.
Layout
Upper floor: open-plan living & dining area, fully equipped kitchen, sofa bed for one guest, and a WC. Pleasant views toward the traditional windmill and Vivlos village.
Semi-ground floor: two bedrooms, each with its own private bathroom. One bedroom with a king-size bed; the second with a sofa bed that converts into a king-size bed.
Sleep arrangements
Bedroom 1: king-size bed • en-suite bathroom
Bedroom 2: sofa bed converting to king-size bed • en-suite bathroom
Living room: sofa bed for one guest
Total capacity: up to 5 guests.
Outdoor spaces
Guests share access to a lovely garden filled with flowers, pomegranate trees, grapevines, and pear trees. The garden includes a barbecue area and two elegant dining tables, perfect for relaxed meals beneath the Naxian sky.
Farm-to-table touch
Enjoy our small farm area where you can pick fresh tomatoes, cucumbers, and seasonal produce—an authentic taste of local life.
Cleaning service every three days keeps your stay fresh and comfortable.
Location
🚗 10 minutes by car to Plaka Beach
🚗 12 minutes by car to Mikri Vigla Beach
🚗 18 minutes to Naxos Town (Chora)
🏡 Village setting: Vivlos (Tripodes)
Check availability
Contact host
Highlights
MaisonetteUpper + Semi-ground
GuestsUp to 5
Bedrooms2 (both en-suite)
ExtraLiving room WC
ViewWindmill & Vivlos village
OutdoorShared garden & BBQ
Fully equipped kitchen
En-suite bedrooms
Sofa bed + extra WC
Cleaning every 3 days
Farm-fresh produce
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
For over 20 years, Aegean Breeze has been welcoming travelers to the island of Naxos with genuine Greek hospitality and refined comfort.
Headquartered in Naxos Town, just steps from the port, we offer a curated collection of luxury villas and suites, combining Cycladic elegance with personalized service.
Beyond accommodation, Aegean Breeze invites guests to experience the island’s true essence through daily cruises, catamaran and fishing trips, wine tastings, cooking and cheese-making classes, car rentals, and private island tours.
Every detail — from arrival transfers to tailor-made excursions — reflects our passion for creating effortless, authentic, and memorable experiences.
We feel truly blessed to live on the island of Naxos, surrounded by its light, sea, and people, and we wish to share that gift with every guest who visits us.
At Aegean Breeze, we don’t just host you in Naxos — we open our hearts and invite you to live the island as we do.
*A password will be e-mailed to you